
Bruce Berman
Bruce Berman (born April 25, 1952) is an American film industry executive and executive producer. He is the chairman and CEO of Village Roadshow Pictures, a position he held from 1997 to 2021. His credits as an executive producer include American Sniper, The Lego Movie, The Great Gatsby, the Ocean's trilogy, Sherlock Holmes and its sequel, Sherlock Holmes: A Game of Shadows, Happy Feet and The Matrix franchise.
Berman is noted for his collection of contemporary American photographs. In 2004, he was listed among the world's top 25 photography collectors by ARTnews.
Description above from the Wikipedia article Bruce Berman, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Filmography
80 credits across 1 departments.
| Year | Title | Role | Type |
|---|---|---|---|
| 2021 | The Matrix Resurrections | Executive Producer | Film |
| 2019 | Joker | Executive Producer | Film |
| 2018 | Ocean's Eight | Executive Producer | Film |
| 2018 | The 15:17 to Paris | Executive Producer | Film |
| 2018 | Ready Player One | Executive Producer | Film |
| 2017 | Going in Style | Executive Producer | Film |
| 2017 | King Arthur: Legend of the Sword | Executive Producer | Film |
| 2017 | The House | Executive Producer | Film |
| 2017 | Fist Fight | Executive Producer | Film |
| 2016 | Collateral Beauty | Executive Producer | Film |
| 2016 | Sully | Executive Producer | Film |
| 2016 | The Magnificent Seven | Executive Producer | Film |
| 2016 | The Magnificent Seven | Executive Producer | Film |
| 2016 | The Legend of Tarzan | Executive Producer | Film |
| 2016 | Passengers | Executive Producer | Film |
| 2016 | Grimsby | Executive Producer | Film |
| 2015 | Jupiter Ascending | Executive Producer | Film |
| 2015 | Mad Max: Fury Road | Executive Producer | Film |
| 2015 | In the Heart of the Sea | Executive Producer | Film |
| 2015 | San Andreas | Executive Producer | Film |
| 2015 | Concussion | Executive Producer | Film |
| 2015 | Goosebumps | Executive Producer | Film |
| 2014 | Winter's Tale | Executive Producer | Film |
| 2014 | Edge of Tomorrow | Executive Producer | Film |
| 2014 | The Lego Movie | Executive Producer | Film |
| 2014 | Into the Storm | Executive Producer | Film |
| 2014 | American Sniper | Executive Producer | Film |
| 2014 | The Judge | Executive Producer | Film |
| 2013 | Gangster Squad | Executive Producer | Film |
| 2013 | The Great Gatsby | Executive Producer | Film |
| 2012 | Dark Shadows | Executive Producer | Film |
| 2012 | The Lucky One | Executive Producer | Film |
| 2011 | Happy Feet Two | Executive Producer | Film |
| 2011 | Sherlock Holmes: A Game of Shadows | Executive Producer | Film |
| 2010 | Cats & Dogs: The Revenge of Kitty Galore | Executive Producer | Film |
| 2010 | Legend of the Guardians: The Owls of Ga'Hoole | Executive Producer | Film |
| 2010 | Life As We Know It | Executive Producer | Film |
| 2009 | Where the Wild Things Are | Executive Producer | Film |
| 2009 | Sherlock Holmes | Executive Producer | Film |
| 2008 | Street Kings | Executive Producer | Film |
| 2008 | Get Smart | Executive Producer | Film |
| 2008 | Gran Torino | Executive Producer | Film |
| 2008 | Nights in Rodanthe | Executive Producer | Film |
| 2008 | Yes Man | Executive Producer | Film |
| 2008 | Speed Racer | Executive Producer | Film |
| 2007 | License to Wed | Executive Producer | Film |
| 2007 | I Am Legend | Executive Producer | Film |
| 2007 | No Reservations | Executive Producer | Film |
| 2007 | Music and Lyrics | Executive Producer | Film |
| 2007 | The Invasion | Executive Producer | Film |
| 2007 | Lucky You | Executive Producer | Film |
| 2007 | Ocean's Thirteen | Executive Producer | Film |
| 2007 | The Brave One | Executive Producer | Film |
| 2007 | The Reaping | Executive Producer | Film |
| 2006 | Happy Feet | Executive Producer | Film |
| 2006 | Unaccompanied Minors | Executive Producer | Film |
| 2006 | The Lake House | Executive Producer | Film |
| 2006 | Firewall | Executive Producer | Film |
| 2005 | House of Wax | Executive Producer | Film |
| 2005 | Miss Congeniality 2: Armed and Fabulous | Executive Producer | Film |
| 2005 | Rumor Has It... | Executive Producer | Film |
| 2005 | The Dukes of Hazzard | Executive Producer | Film |
| 2005 | Charlie and the Chocolate Factory | Executive Producer | Film |
| 2004 | Torque | Executive Producer | Film |
| 2004 | Taking Lives | Executive Producer | Film |
| 2004 | Catwoman | Executive Producer | Film |
| 2004 | Ocean's Twelve | Executive Producer | Film |
| 2003 | The Matrix Revolutions | Executive Producer | Film |
| 2003 | Dreamcatcher | Executive Producer | Film |
| 2003 | Mystic River | Executive Producer | Film |
| 2003 | The Matrix Reloaded | Executive Producer | Film |
| 2002 | Queen of the Damned | Executive Producer | Film |
| 2002 | Eight Legged Freaks | Producer | Film |
| 2002 | Ghost Ship | Executive Producer | Film |
| 2002 | Two Weeks Notice | Executive Producer | Film |
| 2002 | The Adventures of Pluto Nash | Executive Producer | Film |
| 2002 | Showtime | Executive Producer | Film |
| 2002 | Analyze That | Executive Producer | Film |
| 2001 | See Spot Run | Executive Producer | Film |
| 2001 | Cats & Dogs | Executive Producer | Film |
Community Curation
This page is community-maintained. Know something we don't?
← All person · Wikidata Q4977147